WCOOP starts on 5th of September at 13:00.
Welcome to the official 2010 PokerStars World Championship of Online Poker (WCOOP) site, with everything you need to know about the biggest online tournament series of them all. The action starts September 5, with 62 events and $50,000,000 in guaranteed prize pools. It’s the series where fortunes are made and new stars of poker are born, and anyone can play. If you think you’re ready to become a world champion, qualify exclusively with PokerStars satellites now.
| # | Date | Time | Buy-In | Game | Guarantee |
|---|---|---|---|---|---|
| 01 | 05-Sep | 13:00 | $215 | NL Hold'em [6-Max] | $1,250,000 |
| 02 | 05-Sep | 15:00 | $10,300 | NL Hold'em [High Roller] | $2,000,000 |
| 03 | 05-Sep | 17:00 | $215 | NL Hold'em | $2,000,000 |
| 04 | 06-Sep | 14:00 | $320 | PL Omaha | $200,000 |
| 05 | 06-Sep | 17:00 | $320 | NL Hold'em Shootout [6-Max] | $300,000 |
| 06 | 06-Sep | 20:00 | $215 | NL Hold'em [Turbo, Rebuys] | $600,000 |
| 07 | 07-Sep | 14:00 | $215 | PL Draw | $100,000 |
| 08 | 07-Sep | 17:00 | $215 | Triple Stud | $100,000 |
| 09 | 07-Sep | 20:00 | $1,050 | NL Hold'em [2-Day] | $1,000,000 |
| 10 | 08-Sep | 12:00 | $265 | PL Omaha [Knockout] | $200,000 |
| 11 | 08-Sep | 14:00 | $320 | NL Hold'em [Ante Up] | $300,000 |
| 12 | 08-Sep | 17:00 | $215 | NL Hold'em [Heads-Up, 2-Day] | $200,000 |
| 13 | 09-Sep | 12:00 | $215 | PL Omaha Hi/Lo [6-Max, 1 Rebuy, 1 Add-On] | $200,000 |
| 14 | 09-Sep | 14:00 | $265 | NL Hold'em [6-Max, Knockout] | $400,000 |
| 15 | 09-Sep | 17:00 | $215 | Razz | $250,000 |
| 16 | 10-Sep | 14:00 | $215 | PL Omaha [6-Max] | $500,000 |
| 17 | 10-Sep | 17:00 | $215 | NL Single Draw | $50,000 |
| 18 | 10-Sep | 20:00 | $109 | 8-Game [10-Min Levels] | $100,000 |
| 19 | 11-Sep | 13:00 | $109 | NL Hold'em [10-Min Levels] | $1,250,000 |
| 20 | 11-Sep | 17:00 | $215 | FL Hold'em | $250,000 |
| 21 | 12-Sep | 13:00 | $215 | NL Hold'em | $1,500,000 |
| 22 | 12-Sep | 17:00 | $530 | NL Hold'em [2-Day] | $3,000,000 |
| 23 | 13-Sep | 14:00 | $215 | NL Hold'em [4-Max] | $700,000 |
| 24 | 13-Sep | 17:00 | $320 | Stud | $150,000 |
| 25 | 13-Sep | 20:00 | $215 | PL Omaha [Turbo, 1 Rebuy, 1 Add-On] | $400,000 |
| 26 | 14-Sep | 14:00 | $320 | Mixed Hold'em [6-Max] | $400,000 |
| 27 | 14-Sep | 17:00 | $320 | FL Badugi | $100,000 |
| 28 | 14-Sep | 20:00 | $1,050 | NL Hold'em [2-Day] | $1,000,000 |
| 29 | 15-Sep | 12:00 | $265 | NL Omaha Hi/Lo [Knockout] | $150,000 |
| 30 | 15-Sep | 14:00 | $530 | NL Hold'em Triple Shootout [10-Max, 2-Day] | $500,000 |
| 31 | 15-Sep | 17:00 | $320 | 8-Game | $250,000 |
| 32 | 16-Sep | 12:00 | $320 | NL Hold'em [6-Max] | $300,000 |
| 33 | 16-Sep | 14:00 | $320 | PL Omaha [6-Max, 1 Rebuy, 1 Add-On] | $500,000 |
| 34 | 16-Sep | 17:00 | $320 | FL Triple Draw 2-7 | $100,000 |
| 35 | 17-Sep | 14:00 | $215 | NL Hold'em [Rebuys] | $1,000,000 |
| 36 | 17-Sep | 17:00 | $530 | FL Omaha Hi/Lo | $400,000 |
| 37 | 17-Sep | 20:00 | $320 | NL Hold'em [10-Min Levels] | $750,000 |
| 38 | 18-Sep | 13:00 | $530 | NL Hold'em [Heads-Up, 2-Day] | $600,000 |
| 39 | 18-Sep | 15:00 | $25,500 | NL Hold'em [High Roller Heads-Up, 2-Day] | $750,000 |
| 40 | 18-Sep | 17:00 | $320 | HORSE | $300,000 |
| 41 | 19-Sep | 13:00 | $215 | NL Hold'em | $1,500,000 |
| 42 | 19-Sep | 17:00 | $1,050 | NL Hold'em [2-Day] | $3,000,000 |
| 43 | 20-Sep | 14:00 | $320 | PL Omaha [6-Max, Rebuys] | $600,000 |
| 44 | 20-Sep | 17:00 | $320 | NL Hold'em [2X Chance] | $750,000 |
| 45 | 20-Sep | 20:00 | $265 | NL Hold'em [Turbo, Knockout] | $300,000 |
| 46 | 21-Sep | 14:00 | $320 | Mixed [PLHE / PLO] | $400,000 |
| 47 | 21-Sep | 17:00 | $530 | Stud Hi/Lo | $200,000 |
| 48 | 21-Sep | 20:00 | $1,050 | NL Hold'em [2-Day] | $1,000,000 |
| 49 | 22-Sep | 12:00 | $215 | NL Hold'em [1 Rebuy, 1 Add-On] | $250,000 |
| 50 | 22-Sep | 14:00 | $215 | NL Hold'em [Big Antes] | $600,000 |
| 51 | 22-Sep | 17:00 | $320 | PL Omaha Hi/Lo | $400,000 |
| 52 | 23-Sep | 12:00 | $320 | NL Hold'em [Turbo] | $400,000 |
| 53 | 23-Sep | 14:00 | $530 | NL Hold'em [Rebuys] | $1,000,000 |
| 54 | 23-Sep | 17:00 | $2,100 | PL Omaha [6-Max, 2-Day] | $800,000 |
| 55 | 24-Sep | 14:00 | $530 | NL Hold'em [1 Rebuy, 1 Add-On] | $1,000,000 |
| 56 | 24-Sep | 17:00 | $1,050 | FL Hold'em [6-Max] | $400,000 |
| 57 | 24-Sep | 20:00 | $215 | NL Omaha H/L [10-Min Levels] | $200,000 |
| 58 | 25-Sep | 13:00 | $530 | PL Omaha [Heads-Up, 2-Day] | $200,000 |
| 59 | 25-Sep | 17:00 | $2,100 | HORSE [2-Day] | $400,000 |
| 60 | 26-Sep | 13:00 | $215 | NL Hold'em | $1,500,000 |
| 61 | 26-Sep | 15:00 | $10,300 | 8-Game [High-Roller, 2-Day] | $1,000,000 |
| 62 | 26-Sep | 17:00 | $5,200 | NL Hold'em Main Event [2-Day] | $10,000,000 |
You can view the satellite feeds on all the WCOOP 2010 events in the client by going to the poker download page.
The WCOOP 2010 is the biggest online poker tournament event ever staged. It’s the series where the best players in the world come together to do battle for millions of dollars and the title of World Champion. Here, at the official WCOOP website, you can keep up-to-date with everything that’s going on. Take a look at the Tournament Schedule and also the Live Satellites feed, and you can also browse History and Statistics sections, as well as read all the Latest News and watch video Coverage.
Please go to the PokerStars blog site to view the latest WCOOP news.
Jovial Gent
$1,715,200.00 $5,200 No Limit Hold'em Main Eventdjk123
$252,350.00 $10,300 HORSE High RollerElkY
$263,323.20 $215 No Limit Hold'emRugDoctor
$107,800.00 $2,100 8-Gamerobert07
$52,600.00 $2,100 Pot Limit Omaha [Heads-up Match Play]PiMaster
$42,263.65 $215 No Limit Omaha Hi-Lo [10 minute levels]Unassigned
$83,030.00 $1,050 Fixed Limit Hold'em [6-Max]ElkY
$232,730.00 $530 No Limit Hold'em [1R1A]kiiski
$172,140.00 $2,100 Pot Limit Omaha [6-Max]Astrolux85
$210,000.00 $530 No Limit Hold'em w/rebuys [6-Max]twenty305
$80,000.00 $320 Pot Limit Omaha Hi-LoKoln4ever
$114,610.00 $530 No Limit Hold'em [Big Antes]df1986
$207,142.00 $1,050 No Limit Hold'emShawnZJones
$47,940.00 $530 7-Card Stud Hi-LoKRUTHE
$119,000.00 $320 Pot Limit Omaha w/rebuys [6-Max]spencerman3
$131,819.41 $320 No Limit Hold'em [2X Chance]g0lfa
$69,245.51 $320 Mixed Event [PL Hold'em, PL Omaha]Unsyatisfied
$513,076.00 $1,050 No Limit Hold'em [2-Day]Iftarii
$315,000.00 $25,500 No Limit Hold'em [High Roller Match Play]lelijk22
$274,260.00 $215 No Limit Hold'emtodch
$70,400.00 $320 HORSEMyRabbiFoo
$140,000.00 $530 No Limit Hold'em [Heads-up Match Play]Str8$$$Homey
$126,441.01 $320 No Limit Hold'em [10 minute levels]Science
$54,139.57 $530 Fixed Limit Omaha Hi-LoSoterdelf
$174,594.68 $215 No Limit Hold'em w/rebuysTimmy K
$26,676.00 $320 Fixed Limit Triple Draw 2-7GeorgeDanzer
$109,545.00 $215 Pot Limit Omaha [6-Max 1R1A]g0lfa
$50,250.00 $320 8-GameiCeVeNoM
$91,250.00 $530 No Limit Hold'em Triple ShootoutXTheDecanoX
$249,280.00 $1,050 No Limit Hold'emraydavis77
$19,912.00 $320 Fixed Limit Badugidangdokodang
$70,727.38 $320 Mixed Hold'em [6-Max]yhcaep
$33,814.50 $320 7-Card Studlebordelaii
$111,457.69 $215 No Limit Hold'em [4-Max]hustla16
$446,533.73 $530 No Limit Hold'em [2-Day]Sumpas
$611,455.00 $10,300 No Limit Hold'em [High Roller]ternoplayer
$303,876.31 $215 No Limit Hold'emiacog4
$64,000.00 $215 Fixed Limit Hold'emCesarSPA
$33,500.00 $215 Pot Limit 5-Card DrawvakAAttack
$183,334.81 $109 No Limit Hold'emFireGoblin
$23,230.84 $109 8-Game [10 minute levels]2FLY2TILT
$42,000.00 $215 No Limit Single Draw 2-7 w/rebuysMUSTAFABET
$86,247.01 $215 Pot Limit Omaha [6-Max]djk123
$53,410.01 $215 RazzChopSueyyy
$234,421.82 $215 No Limit Hold'em [6-Max]| User ID | Country | Cashes |
|---|---|---|
| Jovial Gent | United States | $1,728,088.51 |
| Udon Wannit | United States | $1,288,191.70 |
| djk123 | United States | $956,956.69 |
| reddeevil | Norway | $933,712.00 |
| Sumpas | Sweden | $623,841.09 |
| Unsyatisfied | United States | $513,692.64 |
| ElkY | United Kingdom | $504,705.84 |
| Xaston | United States | $490,606.08 |
| Sowerss | United States | $449,255.35 |
| hustla16 | United States | $448,720.00 |
| GAKingChaser | United States | $393,165.72 |
| Chong94 | United States | $384,359.29 |
| colonelkosta | United Kingdom | $355,000.00 |
| BeL0WaB0Ve | United States | $341,004.51 |
| Iftarii | United States | $321,607.01 |
| ternoplayer | Slovakia | $316,850.48 |
| lelijk22 | Netherlands | $275,057.13 |
| Juancesan | Spain | $270,000.00 |
| Visionary129 | United Kingdom | $269,610.00 |
| Mudvaynes | United States | $268,000.00 |
| SCTrojans | United States | $254,647.88 |
| XTheDecanoX | Brazil | $250,579.12 |
| skilled_sox | United States | $244,788.81 |
| ChopSueyyy | Finland | $235,757.55 |
| df1986 | United States | $219,207.60 |
| maxisou | France | $214,828.31 |
| Astrolux85 | United States | $210,000.00 |
| dunkmaster50 | United States | $200,694.00 |
| Ginsash | Russian Federation | $198,108.56 |
The PokerStars WCOOP is the biggest online poker tournament series in the world - take a look at these statistics to see for yourself!
| Total Prize Money | $156,855,050 |
|---|---|
| Total Number of Buy-Ins | 275,236 |
| Total Number of Events | 166 |
The 2010 World Championship of Online Poker is here. Every year this tournament series attracts the largest fields, creating record-breaking prize pools. Since 2002 the WCOOP has been the world’s premier online poker event, and this year tens of thousands of players will compete across 62 events in 23 days for millions of dollars in prize money. It all starts with Event 1, the $215 No Limit Hold’em 6-Max on September 5, and concludes with Event 62, the two day, $5,200 No Limit Hold’em Main Event, which will take place on September 26-27 and award at least $10,000,000. Make sure you are part of it.
If you have any questions about WCOOP, contact support@pokerstars.com.