The WCOOP Leader Board challenge gave every player that cashed in a WCOOP event even more chances to win big! Players earned points for going deep in World Championship of Online Poker events, which went towards the Player of the Series Leader Board. Below you will find details of all the big winners, including the first place finisher, who wins the coveted WCOOP Player of the Series Trophy, as well as an EPT Season 7 Grand Final prize package and more. You’ll also find details of how the points were awarded, and who finished in spots further down the Leader Board.
| Place | Prize |
|---|---|
| 1 | Champions' Trophy + EPT Season 7 Monte Carlo prize package + 2011 SCOOP Main Event [H] ticket + 2011 PCA package + Special Edition Chip Set |
| 2 | 2011 SCOOP Main Event [H] ticket + 2011 PCA prize package + Special Edition Chip Set |
| 3 | 2011 SCOOP Main Event [H] ticket + Special Edition Chip Set |
| Place | User ID | Country | Points |
|---|---|---|---|
| 1 | djk123 | United States | 330 |
| 2 | ElkY | United Kingdom | 255 |
| 3 | g0lfa | United States | 230 |
| 4 - 6 | Believer82 | United States | 190 |
| 4 - 6 | GeorgeDanzer | Germany | 190 |
| 4 - 6 | MUSTAFABET | United Kingdom | 190 |
| 7 | iacog4 | United States | 185 |
| 8 | 2FLY2TILT | Spain | 180 |
| 9 | drkamikaze1 | United States | 175 |
| 10 | plattsburgh | United States | 170 |
| 11 - 12 | spencerman3 | United States | 165 |
| 11 - 12 | vui-qua-di | United States | 165 |
| 13 | NoraFlum | United States | 160 |
| 14 - 15 | GambleAB | United States | 155 |
| 14 - 15 | Maksflaks | Norway | 155 |
| 16 | grampabumkin | United States | 150 |
| 17 - 18 | Benba | United States | 145 |
| 17 - 18 | Jovial Gent | United States | 145 |
| 19 - 21 | Andy McLEOD | Australia | 140 |
| 19 - 21 | buck21 | Canada | 140 |
| 19 - 21 | joiso | Russian Federation | 140 |
| 22 - 26 | df1986 | United States | 135 |
| 22 - 26 | Iftarii | United States | 135 |
| 22 - 26 | MyRabbiFoo | United States | 135 |
| 22 - 26 | raydavis77 | United States | 135 |
| 22 - 26 | Science | United Kingdom | 135 |
| 27 - 30 | DeuceBuster | United States | 130 |
| 27 - 30 | PiMaster | United States | 130 |
| 27 - 30 | teacuppoker | United States | 130 |
| 27 - 30 | ternoplayer | Slovakia | 130 |
| 31 - 34 | joe E scar | United States | 125 |
| Position | Points |
|---|---|
| Champion | 100 |
| 2nd | 70 |
| 3rd | 60 |
| 4th | 50 |
| 5th | 45 |
| 6th | 40 |
| 7th | 35 |
| 8th | 30 |
| 9th | 25 |
| 10th-18th | 20 |
| Top third of remaining cash finishers | 15 |
| Middle third of remaining cash finishers | 10 |
| Bottom third of remaining cash finishers | 5 |
| Position | Points |
|---|---|
| Champion | 100 |
| 2nd | 70 |
| 3rd | 60 |
| 4th | 50 |
| 5th | 45 |
| 6th | 40 |
| 7th | 35 |
| 8th | 30 |
| 9th-16th | 20 |
| Top third of remaining cash finishers | 15 |
| Middle third of remaining cash finishers | 10 |
| Bottom third of remaining cash finishers | 5 |
| Position | Points |
|---|---|
| Champion | 100 |
| 2nd | 70 |
| 3rd | 60 |
| 4th | 50 |
| 5th | 45 |
| 6th | 40 |
| 7th-9th | 30 |
| 10th-14th | 20 |
| Top third of remaining cash finishers | 15 |
| Middle third of remaining cash finishers | 10 |
| Bottom third of remaining cash finishers | 5 |
| Position | Points |
|---|---|
| Champion | 100 |
| 2nd | 70 |
| 3rd | 60 |
| 4th | 50 |
| 5th | 45 |
| 6th | 40 |
| 7th-9th | 30 |
| 10th-12th | 20 |
| Top third of remaining cash finishers | 15 |
| Middle third of remaining cash finishers | 10 |
| Bottom third of remaining cash finishers | 5 |
| Position | Points |
|---|---|
| Champion | 100 |
| 2nd | 70 |
| 3rd | 60 |
| 4th | 50 |
| 5th | 45 |
| 6th | 40 |
| 7th-8th | 30 |
| 9th-12th | 20 |
| Top third of remaining cash finishers | 15 |
| Middle third of remaining cash finishers | 10 |
| Bottom third of remaining cash finishers | 5 |
| Position | Points |
|---|---|
| Champion | 100 |
| 2nd | 70 |
| 3rd | 60 |
| 4th | 50 |
| 5th | 45 |
| 6th | 40 |
| 7th | 35 |
| 8th | 30 |
| 9th | 25 |
| 10th | 20 |
| 11th-100th* | 10 |
| Position | Points |
|---|---|
|
Champion |
100 |
|
2nd |
70 |
|
3rd |
60 |
|
4th |
50 |
|
5th |
45 |
|
6th |
40 |
|
7th-36th* |
20 |
|
37th-216th* |
10 |
| Position | Points |
|---|---|
| Champion | 100 |
| 2nd | 70 |
| 3rd-4th | 60 |
| 5th-8th | 40 |
| 9th-16th | 20 |
| 17th-32nd | 15 |
| 33rd-64th | 10 |
| All remaining cash finishers | 5 |
| Position | Points |
|---|---|
| Champion | 100 |
| 2nd | 70 |
| 3rd | 60 |
| 4th | 50 |
| 5th | 45 |
| 6th | 40 |
| 7th | 35 |
| 8th | 30 |
| 9th | 25 |
| 10th-18th | 20 |
| 19th – 218th | 15 |
| 219th – 418th | 10 |
| 419th – 618th | 5 |
* no points awarded to non-cashing places
** 9-handed example when 618 places are paid
Note: in the event of a tie for any of the above places, the total amount won will be used as the tie-breaker.