The 2010 World Championship of Online Poker consisted of 62 events across a wide range of games for all players. Take a look at the full list of results and details of all 62 World Champions!
| Event | Game | Total Entries | Total Prize Pool | Winner | Prize |
|---|---|---|---|---|---|
| 01 | NL Hold'em [6-Max] | 9001 | $1,800,200 | AlexKP | $257,000.00 |
| 02 | NL Hold'em [High Roller] | 313 | $3,130,000 | CrabMaki | $605,655.00 |
| 03 | NL Hold'em | 12066 | $2,413,200 | joao bauer | $316,702.37 |
| 04 | PL Omaha | 1805 | $541,500 | ProXimaVez | $86,640.65 |
| 05 | NL Hold'em Shootout [6-Max] | 1296 | $388,800 | J0hnny_Dr@m@ | $62,208.36 |
| 06 | NL Hold'em [Turbo, Rebuys] | 1667 | $1,304,400 | Xaston | $213,986.82 |
| 07 | PL Draw | 596 | $119,200 | Ig123456789 | $22,648.00 |
| 08 | Triple Stud | 788 | $157,600 | Glücksi203 | $29,550.00 |
| 09 | NL Hold'em [2-Day] | 1612 | $1,612,000 | joiso | $269,284.60 |
| 10 | PL Omaha [Knockout] | 1493 | $298,600 | nilsef | $50,015.50 |
| 11 | NL Hold'em [Ante Up] | 1789 | $536,700 | flashdisastr | $68,072.32 |
| 12 | NL Hold'em [Heads-Up, 2-Day] | 2307 | $461,400 | IneedMassari | $78,438.00 |
| 13 | PL Omaha Hi/Lo [6-Max, 1 Rebuy, 1 Add-On] | 831 | $357,800 | Kroko-dill | $63,080.14 |
| 14 | NL Hold'em [6-Max, Knockout] | 3325 | $665,000 | knecht_poker | $104,737.50 |
| 15 | Razz | 976 | $250,000 | TDT07 | $41,787.50 |
| 16 | PL Omaha [6-Max] | 2154 | $500,000 | de bluffer | $78,750.00 |
| 17 | NL Single Draw | 367 | $73,400 | cal42688 | $15,047.00 |
| 18 | 8-Game [10-Min Levels] | 1671 | $167,100 | icatchyou | $18,871.91 |
| 19 | NL Hold'em [10-Min Levels] | 11085 | $1,250,000 | DSchec | $175,000.00 |
| 20 | FL Hold'em | 1238 | $250,000 | spencerman3 | $42,500.00 |
| 21 | NL Hold'em | 10492 | $2,098,400 | Antoshka | $280,000.00 |
| 22 | NL Hold'em [2-Day] | 5799 | $3,000,000 | kevinnok | $340,698.50 |
| 23 | NL Hold'em [4-Max] | 2915 | $700,000 | bcgt178 | $71,000.00 |
| 24 | Stud | 472 | $150,000 | MOJOEX1 | $28,500.00 |
| 25 | PL Omaha [Turbo, 1 Rebuy, 1 Add-On] | 1107 | $498,200 | enoezah | $87,085.36 |
| 26 | Mixed Hold'em [6-Max] | 1116 | $400,000 | johnsonck69 | $54,531.51 |
| 27 | FL Badugi | 322 | $100,000 | jmonnett | $19,250.00 |
| 28 | NL Hold'em [2-Day] | 1433 | $1,433,000 | shaundeeb | $243,610.00 |
| 29 | NL Omaha Hi/Lo [Knockout] | 990 | $198,000 | ROMES_HOME | $29,406.59 |
| 30 | NL Hold'em Triple Shootout [10-Max, 2-Day] | 895 | $500,000 | kardioloq | $91,250.00 |
| 31 | 8-Game | 819 | $250,000 | Brryann | $44,075.00 |
| 32 | NL Hold'em [6-Max] | 1957 | $587,100 | 26071985 | $92,468.61 |
| 33 | PL Omaha [6-Max, 1 Rebuy, 1 Add-On] | 811 | $546,000 | Darreta | $96,259.80 |
| 34 | FL Triple Draw 2-7 | 446 | $133,800 | Donald | $25,890.30 |
| 35 | NL Hold'em [Rebuys] | 1882 | $1,003,400 | Wretchy | $160,544.00 |
| 36 | FL Omaha Hi/Lo | 641 | $400,000 | JP OSU | $75,200.00 |
| 37 | NL Hold'em [10-Min Levels] | 2343 | $750,000 | ChipUniter | $110,614.08 |
| 38 | NL Hold'em [Heads-Up, 2-Day] | 943 | $600,000 | SixthSenSe19 | $100,000.00 |
| 39 | NL Hold'em [High Roller Heads-Up] | 31 | $775,000 | RaiseOnce | $348,750.00 |
| 40 | HORSE | 858 | $300,000 | Trickey7 | $55,500.00 |
| 41 | NL Hold'em | 9587 | $1,917,400 | Money_1985 | $282,798.80 |
| 42 | NL Hold'em [2-Day] | 3122 | $3,122,000 | JasonMercier | $435,862.07 |
| 43 | PL Omaha [6-Max, Rebuys] | 759 | $617,700 | dapalma150 | $85,151.78 |
| 44 | NL Hold'em [2X Chance] | 1989 | $750,000 | mviper256 | $120,000.00 |
| 45 | NL Hold'em [Turbo, Knockout] | 2987 | $597,400 | JuneauJyack | $85,441.37 |
| 46 | Mixed [PLHE / PLO] | 1123 | $400,000 | FlyingSumo | $64,000.00 |
| 47 | Stud Hi/Lo | 454 | $227,000 | Xaston | $43,130.00 |
| 48 | NL Hold'em [2-Day] | 1224 | $1,224,000 | APowers1968 | $213,955.20 |
| 49 | NL Hold'em [1 Rebuy, 1 Add-On] | 1654 | $753,600 | dcg30 | $123,628.08 |
| 50 | NL Hold'em [Big Antes] | 2933 | $600,000 | Feltin'Donks | $91,000.00 |
| 51 | PL Omaha Hi/Lo | 1282 | $400,000 | mustbetilt | $56,700.00 |
| 52 | NL Hold'em [Turbo] | 2379 | $713,700 | bbbbb33 | $114,192.72 |
| 53 | NL Hold'em [Rebuys] | 837 | $1,257,500 | DDBeast | $212,919.23 |
| 54 | PL Omaha [6-Max, 2-Day] | 480 | $960,000 | CHUFTY | $185,760.00 |
| 55 | NL Hold'em [1 Rebuy, 1 Add-On] | 1066 | $1,229,000 | g0lfa | $199,450.35 |
| 56 | FL Hold'em [6-Max] | 396 | $400,000 | croll103 | $80,000.00 |
| 57 | NL Omaha H/L [10-Min Levels] | 1161 | $232,200 | aces_up4108 | $36,833.01 |
| 58 | PL Omaha [Heads-Up, 2-Day] | 493 | $246,500 | Ifeedurfam | $49,670.00 |
| 59 | HORSE [2-Day] | 239 | $478,000 | TALLWASP | $96,795.00 |
| 60 | NL Hold'em | 11733 | $2,346,600 | Blue Knight1 | $299,669.46 |
| 61 | 8-Game [High-Roller, 2-Day] | 133 | $1,330,000 | Kravchenko | $345,800.00 |
| 62 | NL Hold'em Main Event [2-Day] | 2443 | $12,215,000 | POTTERPOKER | $2,278,097.50 |
The 2010 WCOOP tournament schedule was the most exteneive ever, and above you will find a list of all the new World Champions. Spread over 23 days, there was a total of 62 events, leading up to the $5,200 Main Event, which played out over two days beginning September 26. The High Roller events returned as well, with two No Limit Hold’em tournaments and an 8-Game event, which both attracted the world’s best players to battle for millions of dollars in prize money.
The 2010 World Championship of Online Poker was the biggest tournament series in the history of online poker, with thousands of players from all over the world taking part. Prize pool guarantees were smashed and new World Champions were born. Now the series has finshed you can relive all the action by watching Video Highlights from the events, and you can also take a look at the Statistics. WCOOP 2010 was huge, and we’ll do it all again next year. Keep checking back for qualification details for WCOOP 2011.