tournaments
The 2009 World Championship of Online Poker consisted of 45 events and provided a wide range of games for all players. Take a look at the schedule to see which players won events and how much prize money was awarded.
2009 WCOOP Schedule
| Event | Date | Time (ET) | Buy-in | Game | Winner | Total Prize Pool |
|---|---|---|---|---|---|---|
| 1 | 3-Sep | 14:30 | $215 | NL Hold’em [6-max] | ChopSueyyy | $1,707,600 |
| 2 | 3-Sep | 16:30 | $215 | Razz | djk123 | $305,200 |
| 3 | 4-Sep | 14:30 | $215 | PL Omaha [6-max] | MUSTAFABET | $547,600 |
| 4 | 4-Sep | 16:30 | $215 | NL Single Draw 2-7 w/rebuys | 2FLY2TILT | $200,000 |
| 5 | 4-Sep | 20:00 | $109 | 8-Game [5-minute levels] | FireGoblin | $177,900 |
| 6 | 5-Sep | 12:45 | $109 | NL Hold’em | vakAAttack | $1,567,500 |
| 7 | 5-Sep | 14:30 | $215 | PL 5-Card Draw | CesarSPA | $200,000 |
| 8 | 5-Sep | 16:30 | $215 | FL Hold’em | iacog4 | $400,000 |
| 9 | 6-Sep | 12:45 | $215 | NL Hold’em | ternoplayer | $2,226,200 |
| 10 | 6-Sep | 14:30 | $10,300 | NL Hold’em [High Roller] | Sumpas | $2,990,000 |
| 11 | 6-Sep | 16:30 | $530 | NL Hold’em [2-day] | hustla16 | $3,109,500 |
| 12 | 7-Sep | 14:30 | $215 | NL Hold'em [4-max] | lebordelaii | $770,800 |
| 13 | 7-Sep | 16:30 | $320 | 7-Card Stud | yhcaep | $200,400 |
| 14 | 8-Sep | 14:30 | $320 | Mixed Hold'em [6-max] | dangdokodang | $468,900 |
| 15 | 8-Sep | 16:30 | $320 | FL Badugi | raydavis77 | $112,800 |
| 16 | 8-Sep | 20:00 | $1,050 | NL Hold’em | XTheDecanoX | $1,558,000 |
| 17 | 9-Sep | 14:30 | $530 | NL Hold’em Triple Shootout [10-max] | iCeVeNoM | $500,000 |
| 18 | 9-Sep | 16:30 | $320 | 8-Game | g0lfa | $300,000 |
| 19 | 10-Sep | 14:30 | $320 | PL Omaha [6-max, 1R1A] | GeorgeDanzer | $654,000 |
| 20 | 10-Sep | 16:30 | $320 | FL Triple Draw 2-7 | Timmy K | $140,400 |
| 21 | 11-Sep | 14:30 | $215 | NL Hold’em w/rebuys | Soterdelf | $1,396,800 |
| 22 | 11-Sep | 16:30 | $530 | FL Omaha Hi/Lo | Science | $420,000 |
| 23 | 11-Sep | 20:00 | $320 | NL Hold'em [10-minute levels] | Str8$$$Homey | $802,800 |
| 24 | 12-Sep | 14:30 | $530 | NL Hold’em [Heads-up Match Play] | MyRabbiFoo | $1,000,000 |
| 25 | 12-Sep | 16:30 | $320 | HORSE | todch | $400,000 |
| 26 | 13-Sep | 12:45 | $215 | NL Hold’em | lelijk22 | $1,959,000 |
| 27 | 13-Sep | 14:30 | $25,500 | NL Hold’em [High Roller Match Play] | Iftarii | $900,000 |
| 28 | 13-Sep | 16:30 | $1,050 | NL Hold’em [2-day] | Unsyatisfied | $3,268,000 |
| 29 | 14-Sep | 14:30 | $320 | Mixed [PL Hold'em, PL Omaha] | g0lfa | $422,100 |
| 30 | 14-Sep | 16:30 | $320 | NL Hold’em [2X Chance] | spencerman3 | $834,300 |
| 31 | 15-Sep | 14:30 | $320 | PL Omaha w/rebuys [6-max] | KRUTHE | $700,000 |
| 32 | 15-Sep | 16:30 | $530 | 7-Card Stud Hi/Lo | ShawnZJones | $255,000 |
| 33 | 15-Sep | 20:00 | $1,050 | NL Hold’em | df1986 | $1,240,000 |
| 34 | 16-Sep | 14:30 | $215 | NL Hold’em [big antes] | Koln4ever | $730,000 |
| 35 | 16-Sep | 16:30 | $320 | PL Omaha Hi/Lo | twenty305 | $500,000 |
| 36 | 17-Sep | 14:30 | $530 | NL Hold’em w/rebuys [6-max] | Astrolux85 | $1,376,000 |
| 37 | 17-Sep | 16:30 | $2,100 | PL Omaha [6-max] | kiiski | $906,000 |
| 38 | 18-Sep | 14:30 | $530 | NL Hold’em [1R1A] | ElkY | $1,369,000 |
| 39 | 18-Sep | 16:30 | $1,050 | FL Hold’em [6-max] | Unassigned | $437,000 |
| 40 | 18-Sep | 20:00 | $215 | NL Omaha Hi/Lo [10-minute levels] | PiMaster | $253,000 |
| 41 | 19-Sep | 14:30 | $530 | PL Omaha [Heads-up Match Play] | robert07 | $263,000 |
| 42 | 19-Sep | 16:30 | $2,100 | 8-Game | RugDoctor | $490,000 |
| 43 | 20-Sep | 12:45 | $215 | NL Hold’em | ElkY | $1,844,000 |
| 44 | 20-Sep | 14:30 | $10,300 | HORSE [High Roller] | djk123 | $1,030,000 |
| 45 | 20-Sep | 16:30 | $5,200 | NL Hold’em Main Event [2-day] | Jovial Gent | $10,720,000 |
For more information on a specific tournament, click on the tourney name, and you’ll be taken to a dedicated tournament page. On the dedicated tournament page you will find everything you need to know about the event. The page displays information like finishing positions and prize pools, and has everything you need to find out how the tourney played out.

